Iced coffees – Product data
Drinks marketed in Hungary, with verifiable manufacturer and retailer information.
What do the records cover?
An expandable ready-to-drink coffee catalogue assembled from verified Hungarian manufacturer catalogues and Hungarian retailer product pages. Each verified flavour and distinct recipe has its own row. Listing does not imply nationwide or continuous stock: unavailable, seasonal and uncertain status is noted separately. Original 100 g and 100 ml bases are preserved; missing data is null and bounds are not treated as exact measurements. Coffee powders, capsules and creamers are outside this ready-to-drink catalogue. Coverage of every current product in every store cannot be claimed.
Manufacturer and Hungarian retailer pages document availability and label data; they are not independent evidence of health effects. Inclusion is not a product recommendation. Linked sources identify the recipe and pack size. A drink may belong to more than one category.
Complete English display names; the source Hungarian name and variant remain unchanged. These editorial translations are not official manufacturer English names and do not introduce nutrition or health claims. Uncertain flavour descriptions remain uncertain.
Hungarian product catalogue
Caffeine24 / 116 recorded products verified · 21%
Completeness of recorded products; not coverage of the entire Hungarian market. Missing data do not mean zero.
Data completeness and gaps
Caffeine: 24 / 116 records verified.
Records without verified nutrition values: 56. With recorded ingredient lists: 17.
The core set is energy in kJ and kcal, fat, saturates, carbohydrate, sugars, protein and salt. A missing value is not zero; complete label verification is not claimed. Counts describe data completeness, not a health ranking.
116 records
Each value states the quantity it refers to. Pack size is the size of the package; nutrition values do not necessarily refer to the whole package. Missing data is not zero. Values per 100 g are not equivalent to values per 100 ml.
Select the product name for detailed label data and sources. The Hungarian availability link opens the retailer’s website.
| Product and brand | Pack size | Reported quantity basis | Energy (kcal) | Sugars (g) | Caffeine (mg) | Refrigeration before opening | Hungarian availability |
|---|---|---|---|---|---|---|---|
| Alpro almond-flavoured coffee drinkAlproReady-to-drink | 250 ml | 100 g | 30 kcal / 100 g | 4.9 g / 100 g | Not recorded | Refrigeration not required | Hungarian availability |
| Alpro caramel-flavoured coffee drinkAlproReady-to-drink | 250 ml | 100 g | 35 kcal / 100 g | 4.8 g / 100 g | Not recorded | Refrigeration not required | Hungarian availability |
| Alpro Plant Protein coffee- and caramel-flavoured soy drink · coffee-caramelAlproReady-to-drink | 250 ml | 100 ml | 71 kcal / 100 ml | 4.9 g / 100 ml | Not recorded | Refrigeration not required | Retailer link not provided |
| BARISSIMO coffee drink CappuccinoBARISSIMOReady-to-drink | 250 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | No verified data | Hungarian availability |
| BARISSIMO coffee drink EspressoBARISSIMOReady-to-drink | 250 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | No verified data | Hungarian availability |
| BARISSIMO Coolpresso CappuccinoBARISSIMOType not verified | 230 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | No verified data | Hungarian availability |
| BARISSIMO Coolpresso EspressoBARISSIMOType not verified | 230 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | No verified data | Hungarian availability |
| BARISSIMO Coolpresso MacchiatoBARISSIMOType not verified | 230 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Cafe Frei Sparkling Coffee mangoCafe FreiReady-to-drink | 200 ml | 100 ml | 22 kcal / 100 ml | 4.9 g / 100 ml | 11.2 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Cafe Frei Sparkling Coffee vanillaCafe FreiReady-to-drink | 200 ml | 100 ml | 32 kcal / 100 ml | 7.8 g / 100 ml | 11.2 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Cafe Frei by Cserpes Costa Rican coconut milk coffeeCafe Frei by CserpesReady-to-drink | 770 ml | 100 g | 70 kcal / 100 g | 8.1 g / 100 g | Not recorded | Refrigeration required | Hungarian availability |
| Cafe Frei by Cserpes Guatemalai mogyoró tejeskávéCafe Frei by CserpesReady-to-drink | 750 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Cafe Frei by Cserpes Guatemalan hazelnut milk coffeeCafe Frei by CserpesReady-to-drink | 770 ml | 100 g | 69 kcal / 100 g | 8.1 g / 100 g | Not recorded | Refrigeration required | Hungarian availability |
| Cafe Frei by Cserpes Nicaraguai dohány-kávé tejeskávéCafe Frei by CserpesReady-to-drink | 770 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| dmBio Caffè Latte pörkölt arabica kávéval és 3,7%-os alpesi tejjeldmBioReady-to-drink | 230 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Ehrmann High Protein Caffè Latte Caramel StyleEhrmannReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| enerBiO Bio Caffè LatteenerBiOReady-to-drink | 230 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Fresh Corner Iced Coffee LatteFresh CornerReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| GymBeam 25g Protein Milkshake coffeeGymBeamReady-to-drink | 250 ml | 100 ml | 72 kcal / 100 ml | 6.3 g / 100 ml | Not recorded | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee CappuccinoHELL Ice CoffeeType not verified | 250 ml | 100 ml | 56 kcal / 100 ml | 9.1 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Chai LatteHELL Ice CoffeeType not verified | 250 ml | 100 ml | 51 kcal / 100 ml | 8.7 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Choco LatteHELL Ice CoffeeType not verified | 250 ml | 100 ml | 49 kcal / 100 ml | 8.1 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Retailer link not provided |
| HELL Ice Coffee Choco RaspberryHELL Ice CoffeeType not verified | 250 ml | 100 ml | 49 kcal / 100 ml | 8 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee CoconutHELL Ice CoffeeType not verified | 250 ml | 100 ml | 52 kcal / 100 ml | 8.6 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Decaf LatteHELL Ice CoffeeType not verified | 250 ml | 100 ml | 56 kcal / 100 ml | 9.2 g / 100 ml | Not recorded | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Double EspressoHELL Ice CoffeeType not verified | 250 ml | 100 ml | 49 kcal / 100 ml | 7.2 g / 100 ml | 48 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee LatteHELL Ice CoffeeType not verified | 250 ml | 100 ml | 56 kcal / 100 ml | 9.3 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Mango Ice CreamHELL Ice CoffeeType not verified | 250 ml | 100 ml | 56 kcal / 100 ml | 9.5 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Pink LatteHELL Ice CoffeeType not verified | 250 ml | 100 ml | 58 kcal / 100 ml | 9.8 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee PistachioHELL Ice CoffeeType not verified | 250 ml | Mixed bases — see each value | 58 kcal / 100 g | 10 g / 100 g | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Salted CaramelHELL Ice CoffeeType not verified | 250 ml | 100 ml | 52 kcal / 100 ml | 8.5 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| HELL Ice Coffee Slim VanillaHELL Ice CoffeeType not verified | 250 ml | 100 ml | 35 kcal / 100 ml | 3.5 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Hochwald Eis CappuccinoHochwaldReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Hochwald Eis MacchiatoHochwaldReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Hochwald iced coffeeHochwaldReady-to-drink | 500 ml | 100 g | 50 kcal / 100 g | 7.3 g / 100 g | Not recorded | Refrigeration not required | Hungarian availability |
| Hochwald jegeskávé 1,5% fémdobozosHochwaldReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| HY BTS Hotbrew Red LatteHYReady-to-drink | 350 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| HY Fresh Coffee BTS Tiramisu LatteHYReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Joya Wiener iced coffeeJoyaReady-to-drink | 1000 ml | Mixed bases — see each value | 51 kcal / 100 g | 6 g / 100 g | 18 mg / 100 ml | Refrigeration not required | Hungarian availability |
| KOKÁRDÁS coffee drink CappuccinoKOKÁRDÁSReady-to-drink | 250 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Landessa Cup CappuccinoLandessaReady-to-drink | 230 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Landessa Cup EspressoLandessaReady-to-drink | 230 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Landessa Cup Latte MacchiatoLandessaReady-to-drink | 230 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Landessa Cup OAT VegánLandessaReady-to-drink | 230 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Landessa Cup VaníliaLandessaReady-to-drink | 230 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Lavazza Caramel Latte kávés tejitalLavazzaReady-to-drink | 220 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Lavazza iced coffee CappuccinoLavazzaReady-to-drink | 220 ml | 100 ml | 72 kcal / 100 ml | 7.9 g / 100 ml | Not recorded | Refrigeration required | Hungarian availability |
| Lavazza iced coffee TiramisuLavazzaReady-to-drink | 220 ml | 100 ml | 73 kcal / 100 ml | 8.1 g / 100 ml | Not recorded | Refrigeration required | Hungarian availability |
| Lavazza Latte Macchiato kávés tejitalLavazzaReady-to-drink | 220 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Magic Milk lactose-free iced coffeeMagic MilkReady-to-drink | 500 ml | Mixed bases — see each value | 69 kcal / 100 ml | 9.2 g / 100 ml | ≈11.4 mg / 100 g | Refrigeration not required | Retailer link not provided |
| Milli iced coffee with no added sugarMilliReady-to-drink | 300 ml | 100 ml | 54 kcal / 100 ml | 5 g / 100 ml | ≈23 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Milli iced coffee · classicMilliReady-to-drink | 300 ml | 100 ml | 72 kcal / 100 ml | 9.8 g / 100 ml | ≈24 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Mizo milk coffee drinkMizoReady-to-drink | 450 ml | 100 g | 68 kcal / 100 g | Not recorded | Not recorded | Refrigeration required | Retailer link not provided |
| Mizo Coffee Selection Caramel CappuccinoMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 62 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection Chocolate Flavoured LatteMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 58 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection coconut- and almond-flavoured latte with no added sugarMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 48 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection EspressoMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 65 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection Espresso IntenseMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 58 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection Flat WhiteMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 65 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection KapucínerMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 65 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection lactose-free CappuccinoMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 60 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection LatteMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 47 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection MelangeMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 65 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection Pumpkin Spice-flavoured latteMizo Coffee SelectionType not verified | 250 ml | 100 ml | 47 kcal / 100 ml | 4.7 g / 100 ml | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection roasted pistachio-flavoured lactose-free latte with no added sugar · roasted pistachio-flavoured Latte lactose-free, with no added sugarMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 47 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo Coffee Selection Vanilla Flavoured LatteMizo Coffee SelectionReady-to-drink | 250 ml | 100 g | 46 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo PROTE!N Cappuccino · Cappuccino, lactose-free, with no added sugarMizo PROTE!NReady-to-drink | 250 ml | 100 g | 53 kcal / 100 g | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Mizo PROTE!N Caramel LatteMizo PROTE!NType not verified | 250 ml | 100 ml | 53 kcal / 100 ml | 4.6 g / 100 ml | Not recorded | Refrigeration not required | Hungarian availability |
| Mövenpick Cappuccino jegeskávéMövenpickReady-to-drink | 189 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Mövenpick Macchiato jegeskávéMövenpickReady-to-drink | 190 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Müllermilch à la Ice Coffee Coffee Hazelnut TasteMüllerReady-to-drink | 400 g / 377 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Retailer link not provided |
| Müller Kaffee CappuccinoMüller KaffeeType not verified | 250 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Müller Kaffee Espresso MacchiatoMüller KaffeeType not verified | 250 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Müller Kaffee FrappéMüller KaffeeType not verified | 400 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | No verified data | Hungarian availability |
| Müller Kaffee Latte MacchiatoMüller KaffeeType not verified | 250 ml | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Nescafé Barista Style CappuccinoNescaféReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Nescafé Barista Style LatteNescaféReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Nescafé Barista Style Latte CaramelNescaféReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Oatly Barista Iced CappuccinoOatlyType not verified | 235 ml | 100 g | 62 kcal / 100 g | 6.2 g / 100 g | Not recorded | Refrigeration not required | Hungarian availability |
| Oatly Barista Iced Caramel Macchiato zabital kávévalOatlyReady-to-drink | 235 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Oatly Barista Iced Flat White zabital kávévalOatlyReady-to-drink | 235 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Premium Caramel MacchiatoOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Prémium Fekete kávéOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Prémium Kávé Caffè LatteOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Prémium Kávé CappuccinoOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Prémium Kávé Cold BrewOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Prémium Kávé Édes FeketeOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Prémium Mocha LatteOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| OKF Premium Vaníliás LatteOKFReady-to-drink | 390 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Parmalat Caffèlatte CappuccinoParmalat CaffèlatteType not verified | 200 ml | 100 ml | 61 kcal / 100 ml | 8.3 g / 100 ml | Not recorded | Refrigeration required | Hungarian availability |
| Parmalat Caffèlatte Latte MacchiatoParmalat CaffèlatteType not verified | 200 ml | 100 ml | 66 kcal / 100 ml | 9.6 g / 100 ml | Not recorded | Refrigeration required | Hungarian availability |
| Pilos Coffee Drink Latte MacchiatoPilosReady-to-drink | 330 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Retailer link not provided |
| Rauch Cafemio CappuccinoRauch CafemioType not verified | Not recorded | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Rauch Cafemio Espresso MacchiatoRauch CafemioType not verified | Not recorded | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Rauch Cafemio Latte Macchiato VanillaRauch CafemioType not verified | Not recorded | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | No verified data | Retailer link not provided |
| Rauch Cafemio MacchiatoRauch CafemioType not verified | Not recorded | 1 serving (quantity not recorded) | Not recorded | Not recorded | Not recorded | No verified data | Retailer link not provided |
| S-Budget Cappuccino kávés tejitalS-BudgetReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| S-Budget Latte EspressoS-BudgetReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| S-Budget Latte Macchiato kávés tejitalS-BudgetReady-to-drink | 250 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration required | Hungarian availability |
| Shell Café Ice Coffee Caffè LatteShell CaféReady-to-drink | 235 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Retailer link not provided |
| Starbucks Caffè LatteStarbucksReady-to-drink | 220 ml | 100 ml | 70 kcal / 100 ml | 8.5 g / 100 ml | 47 mg / 100 ml | Refrigeration required | Hungarian availability |
| Starbucks Caffè Latte No Added SugarStarbucksReady-to-drink | 220 ml | 100 ml | 36 kcal / 100 ml | 3.7 g / 100 ml | Not recorded | Refrigeration required | Retailer link not provided |
| Starbucks CappuccinoStarbucksReady-to-drink | 220 ml | 100 ml | 70 kcal / 100 ml | 8.5 g / 100 ml | Not recorded | Refrigeration required | Retailer link not provided |
| Starbucks Caramel MacchiatoStarbucksReady-to-drink | 220 ml | 100 ml | 60 kcal / 100 ml | 8.7 g / 100 ml | Not recorded | Refrigeration required | Retailer link not provided |
| Starbucks Doubleshot EspressoStarbucksReady-to-drink | 200 ml | 100 ml | 71 kcal / 100 ml | 8.5 g / 100 ml | Not recorded | Refrigeration not required | Retailer link not provided |
| Starbucks Frappuccino CaramelStarbucksType not verified | 250 ml | 100 ml | 65 kcal / 100 ml | 9.4 g / 100 ml | 27 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Starbucks Frappuccino CoffeeStarbucksType not verified | 250 ml | 100 ml | 64 kcal / 100 ml | 10 g / 100 ml | 40 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Starbucks Frappuccino Sip of Joy · Caramel Brownie FlavourStarbucksReady-to-drink | 250 ml | 100 ml | 61 kcal / 100 ml | 8.6 g / 100 ml | Not recorded | Refrigeration not required | Retailer link not provided |
| Starbucks Frappuccino Toffee & HoneyStarbucksType not verified | 250 ml | 100 g | 65 kcal / 100 g | 9.4 g / 100 g | Not recorded | Refrigeration not required | Hungarian availability |
| Starbucks Frappuccino VanillaStarbucksType not verified | 250 ml | 100 ml | 64 kcal / 100 ml | 9.4 g / 100 ml | 20 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Starbucks Summer Escape Pistachio FlavourStarbucksReady-to-drink | 220 ml | 100 ml | 62 kcal / 100 ml | 8.6 g / 100 ml | Not recorded | Refrigeration required | Retailer link not provided |
| Starbucks Tripleshot Espresso arabica kávés félzsíros tejitalStarbucksReady-to-drink | 300 ml | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Suntory BOSS Pokémon Rainbow Mountain Blend kávéitalSuntory BOSSReady-to-drink | 185 g | Not recorded | Not recorded | Not recorded | Not recorded | Refrigeration not required | Hungarian availability |
| Tesco Espresso Ice CoffeeTESCOType not verified | 250 ml | 100 ml | 53 kcal / 100 ml | 8.8 g / 100 ml | 32 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Tesco Latte Ice CoffeeTESCOType not verified | 250 ml | 100 ml | 53 kcal / 100 ml | 8.9 g / 100 ml | 32 mg / 100 ml | Refrigeration not required | Hungarian availability |
| Zott Protein Coffee ShotsZottReady-to-drink | 100 ml | 100 ml | Not recorded | Not recorded | Not recorded | No verified data | Retailer link not provided |
No matches. Try another search or clear the filters.
